Sign In | Join Free | My himfr.com |
|
Ask Lasest Price | |
Brand Name : | YONGXING |
Model Number : | WNS5-1.25/1.6-YQ |
Certification : | ISO9001,ISO14001,A-CLASS,SGS,BV |
Price : | negotiable |
Payment Terms : | T/T,L/C,Western Union |
Supply Ability : | 1000SETS/MONTH |
Delivery Time : | 15-30DAYS |
5 ton industrial gas diesel oil fired steam boiler for pharmaceutical industry
5 ton gas fired steam boiler main parameters:
1. Rated evaporation: 5T
2. Rated working pressure: 1.25-2.5MPa
3. Rated water supply temperature: 105 ° C
4. Rated steam temperature: 194 ° C
5. Feed water temperature: 20 ° C
6. Design thermal efficiency: 92%
7. Applicable fuel: light oil, heavy oil, natural gas, liquefied
gas
8. Exhaust gas temperature <140 ° C
9. Flue gas concentration <1 grade Ringman
10. Combustion method: Room combustion
11. Control method: Frequency conversion automatic
5 ton gas fired steam boiler Features:
1. This series of boilers is a quick-loading horizontal
three-return water-back type fire tube structure.
2, using the wave furnace and threaded pipe to enhance heat
transfer technology, the boiler structure is compact, reasonable,
good heat transfer effect, low metal consumption.
3. can be imported or domestically produced the most advanced
burner according to customer requirements. The combustion
equipment, control system and boiler are integrated to form a
compact overall structure.
4. boiler appearance and shape patent, designed by Central South
University of Technology. The appearance is beautiful, the color is
bright, and the quality is displayed in the details.
5. the boiler drum tube plate, the furnace tube, the smoke chamber
tube plate are all formed by mold, and the butt welding is carried
out to ensure the strength and manufacturing quality of the boiler.
6. The flue gas diverting chamber is in the form of a water back.
7. The exterior insulation is made of the thickest layer of the
most advanced insulation material, and the outer packaging is made
of stainless steel color plate, which makes the insulation effect
excellent.
8. The front and rear smoke boxes adopt double-layer sealed movable
structure, and adopt high-temperature resistant ceramic fiber
packing material, which has excellent sealing performance, and the
smoke box door is easy to open and easy to overhaul.
5 ton industrial gas diesel oil fired steam boiler for pharmaceutical industry
Rated | Rated working | Rated steam | Suitable | Feed water | |
Model | output | pressure | temperature | fuel kind | temperature |
(t/h) | (Mpa) | (ºC) | (ºC) | ||
WNS0.5-0.7/1.0/1.25-YQ | 0.5 | 0.7/1.0/1.25 | 170/184/194 | heavy oil/light oil,natural gas/lpg/city gas | 20 |
WNS0.7-0.7/1.0/1.25-YQ | 0.7 | 0.7/1.0/1.25 | 170/184/194 | 20 | |
WNS0.8-0.7/1.0/1.25-YQ | 0.8 | 0.7/1.0/1.25 | 170/184/194 | 20 | |
WNS1-0.7/1.0/1.25-YQ | 1 | 0.7/1.0/1.25 | 170/184/194 | 20 | |
WNS1.5-0.7/1.0/1.25-YQ | 1.5 | 0.7/1.0/1.25 | 170/184/194 | 20 | |
WNS2-1.0/1.25/1.6-YQ | 2 | 1.0/1.25/1.6 | 184/194/204 | 20 | |
WNS3-1.0/1.25/1.6-YQ | 3 | 1.0/1.25/1.6 | 184/194/204 | 20 | |
WNS4-1.0/1.25/1.6-YQ | 4 | 1.0/1.25/1.6 | 184/194/204 | 20 | |
WNS5-1.0/1.25/1.6-YQ | 5 | 1.0/1.25/1.6 | 184/194/204 | 20 | |
WNS6-1.0/1.25/1.6-YQ | 6 | 1.0/1.25/1.6 | 184/194/204 | 20 | |
WNS8-1.25/1.6-YQ | 8 | 1.25/1.6 | 194/204 | 20 | |
WNS10-1.25/1.6-YQ | 10 | 1.25/1.6 | 194/204 | 20 | |
WNS12-1.25/1.6-YQ | 12 | 1.25/1.6 | 194/204 | 20 | |
WNS15-1.25/1.6-YQ | 15 | 1.25/1.6 | 194/204 | 20 | |
WNS20-1.25/1.6-YQ | 20 | 1.25/1.6 | 194/204 | 20 |
Gas fired steam boiler quality control samples .All boiler will be
weld as the sample quality.
![]() |